COSTS

| PRICES EFFECTIVE 1 APRIL 2012 - VAT included |
| SAS is a non-profit organisation managed by volunteers. The prices below do no more than cover our costs which include VAT, a small honourarium to safety officers and the cost of running a certification scheme to the standards demanded by SAMSA. |
| Certificates Of Fitness | Members | Non Members |
| < 9m | R400 | R600 |
| 9m to 12m | R570 | R855 |
| 12m to 15m | R690 | R1035 |
| 15m to 20m | R820 | R1230 |
| >20m | R900 | R1350 |
| Foreign vessels not listed by SAS must pay the non-member fee reflecting the additional checks required on foreign vessels not listed on SAS's database. |
| Certificates Of Listings | Members | Non Members |
| Certificate of listing <9m | R350 | R525 |
| Certificate of listing 9m to 15m | R450 | R675 |
| Certificate of listing >15m | R600 | R900 |
| Replacement certificates | R130 | R130 |
| Assistance with SAMSA Registrations | Members | Non Members |
| Assistance with SAMSA Registrations | R520 | R780 |




